Export to

Europe | Asia | Latin America

Latin America
Argentina | Brazil | Chile | Colombia | Venezuela | Central America

 

USA to Argentina:

Transit time: port-port 14-16 days
Frequency: Weekly

 

Cutoff
ETD
ETA
5/24 5/27 6/11
5/31 6/3 6/18
6/7 6/10 6/25
6/14 6/17 7/2
6/21 6/24 7/9
6/28 7/1 7/16
7/5 7/8 7/23
7/12 7/15 7/30
7/19 7/22 8/6

 

USA to Brazil:

Transit time: port-port 11-13 days
Frequency: Weekly

 

 

Cutoff
ETD
ETA
5/24 5/27 6/8
5/31 6/3 6/15
6/7 6/10 6/22
6/14 6/17 6/29
6/21 6/24 7/6
6/28 7/1 7/13
7/5 7/8 7/20
7/12 7/15 7/27
7/19 7/22 8/3

 

USA to Chile:

Transit time: port-port 10-12 days
Frequency: Weekly

 

 

Cutoff
ETD
ETA
5/24 5/27 6/7
5/31 6/3 6/14
6/7 6/10 6/21
6/14 6/17 6/28
6/21 6/24 7/5
6/28 7/1 7/12
7/5 7/8 7/19
7/12 7/15 7/26
7/19 7/22 8/2

 

USA to Columbia:

Transit time: port-port 6-8 days
Frequency: Weekly

 

 

 

Cutoff
ETD
ETA
5/24 5/27 6/3
5/31 6/3 6/10
6/7 6/10 6/17
6/14 6/17 6/24
6/21 6/24 7/1
6/28 7/1 7/8
7/5 7/8 7/15
7/12 7/15 7/22
7/19 7/22 7/29

 

USA to Venezuela:

Transit time: port-port 5-7 days
Frequency: Weekly

 

 

 

Cutoff
ETD
ETA
5/24 5/27 6/3
5/31 6/3 6/10
6/7 6/10 6/17
6/14 6/17 6/24
6/21 6/24 7/1
6/28 7/1 7/8
7/5 7/8 7/15
7/12 7/15 7/22
7/19 7/22 7/29

 

USA to Central American Ports:

Transit time: port-port 4-7 days
Frequency: Weekly

 

 

 

Cutoff
ETD
ETA
5/26 5/27 6/3
6/2 6/3 6/10
6/9 6/10 6/17
6/16 6/17 6/24
6/23 6/24 7/1
6/30 7/1 7/8
7/7 7/8 7/15
7/14 7/15 7/22
7/21 7/22 7/29

 

ETA's/ETD's subject to change
For more information contact the following CBI offices:

ATL ATLANTA
phone: (678) 538-1126 ----------- fax: (678) 235-0607
CLT CHARLOTTE
phone: (704) 357-8173 ----------- fax: (704) 357-8182
CHS CHARLESTON
phone: (843) 797-1453 ----------- fax: (843) 797-1229
MIA MIAMI
phone: (305) 477-3990 ----------- fax: (305) 477-4290